| Sale date and time | FEATURE |
| Year | 2025 |
| Make | Chevrolet |
| Model | All models |
| Lot | 94918785 |
| VIN | 2GC4KME73S1130161 |
| City | Grenada |
| State | Mississippi |
| High-bid | 0 USD |
| Pre accident value | 51153 USD |
| Repair cost | 51153 USD |
| Sale type | Pure Sale |
| Primary damage | Burn |
| Secondary damage | |
| Has keys | EXM |
| Title | ST |
| Odometer reading | 0 |
| Engine | 6.6L 8 |
| Drive | 4x4 w/Rear Wheel Drv |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-13 00:50:17 |