| Sale date and time | 2026-01-15 10:00 EST |
| Year | 2021 |
| Make | Toyota |
| Model | Camry |
| Lot | 98910785 |
| VIN | 4T1G11BK0MU043070 |
| City | Exeter |
| State | Rhode Island |
| High-bid | 150 USD |
| Pre accident value | 24150 USD |
| Repair cost | 29459 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Side |
| Has keys | YES |
| Title | SC |
| Odometer reading | 0 |
| Engine | 2.5L 4 |
| Drive | All wheel drive |
| Transmision | |
| Fuel | Gas |
| Run-drive | |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-01-12 23:57:44 |