| Sale date and time | FEATURE |
| Year | 2022 |
| Make | Lexus |
| Model | Rx450 |
| Lot | 96626165 |
| VIN | 2T2HGMDA9NC088516 |
| City | Exeter |
| State | Rhode Island |
| High-bid | 125 USD |
| Pre accident value | 39231 USD |
| Repair cost | 31211 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 69237 Actual |
| Engine | 3.5L 6 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Hybrid engine |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | Progressive |
| Last updated time | 2026-01-12 23:55:16 |