| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Honda |
| Model | Crv |
| Lot | 72113115 |
| VIN | 2HKRW2H8XLH622821 |
| City | Exeter |
| State | Rhode Island |
| High-bid | 0 USD |
| Pre accident value | 26300 USD |
| Repair cost | 19828 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | RS |
| Odometer reading | 66508 Actual |
| Engine | 1.5L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-01-12 22:40:04 |