| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Volvo |
| Model | Xc60 |
| Lot | 97410375 |
| VIN | YV4102DM8M1864465 |
| City | Harleyville |
| State | South Carolina |
| High-bid | 0 USD |
| Pre accident value | 27955 USD |
| Repair cost | 27955 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 41122 Actual |
| Engine | 2.0L 4 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Vehicle starts |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-13 14:34:01 |