| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Honda |
| Model | Passport |
| Lot | 97990215 |
| VIN | 5FNYF8H56MB014217 |
| City | Fredericksburg |
| State | Virginia |
| High-bid | 0 USD |
| Pre accident value | 24012 USD |
| Repair cost | 19727 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 55119 Actual |
| Engine | 3.5L 6 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Vehicle starts |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-12 23:50:07 |