| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Honda |
| Model | Civic |
| Lot | 96400065 |
| VIN | 2HGFC1F31MH702534 |
| City | Fredericksburg |
| State | Virginia |
| High-bid | 0 USD |
| Pre accident value | 19544 USD |
| Repair cost | 9331 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 56244 Actual |
| Engine | 1.5L 4 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-12 23:42:41 |