| Sale date and time | FEATURE |
| Year | 2024 |
| Make | Toyota |
| Model | Tacoma |
| Lot | 95598745 |
| VIN | 3TMLB5JNXRM060649 |
| City | Fredericksburg |
| State | Virginia |
| High-bid | 0 USD |
| Pre accident value | 40998 USD |
| Repair cost | 39483 USD |
| Sale type | Pure Sale |
| Primary damage | All over |
| Secondary damage | |
| Has keys | EXM |
| Title | ST |
| Odometer reading | 0 |
| Engine | 2.4L 4 |
| Drive | 4x4 w/Rear Wheel Drv |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-01-12 23:50:10 |