| Sale date and time | FEATURE |
| Year | 2024 |
| Make | Hyundai |
| Model | Ioniq |
| Lot | 95904665 |
| VIN | KM8KNDDF8RU294362 |
| City | Littleton |
| State | Colorado |
| High-bid | 0 USD |
| Pre accident value | 25513 USD |
| Repair cost | 25513 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | PS |
| Odometer reading | 22496 Actual |
| Engine | |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Electric |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | State Farm Insurance |
| Last updated time | 2026-01-13 04:14:03 |