| Sale date and time | 2026-01-14 12:00 EST |
| Year | 2021 |
| Make | Chevrolet |
| Model | All models |
| Lot | 63073235 |
| VIN | 1GC1YNEY6MF311704 |
| City | Andrews |
| State | Texas |
| High-bid | 0 USD |
| Pre accident value | 0 USD |
| Repair cost | 0 USD |
| Sale type | Pure Sale |
| Primary damage | Partial repair |
| Secondary damage | |
| Has keys | YES |
| Title | CT |
| Odometer reading | 43956 Actual |
| Engine | 6.6L 8 |
| Drive | 4x4 w/Rear Wheel Drv |
| Transmision | Automatic |
| Fuel | Diesel |
| Run-drive | Default |
| Rentals | No |
| Seller name | FLEX FLEET |
| Last updated time | 2026-01-13 00:32:23 |