| Sale date and time | 2026-01-20 10:00 EST |
| Year | 2023 |
| Make | Honda |
| Model | Crv |
| Lot | 72127915 |
| VIN | 2HKRS6H95PH803374 |
| City | Hampton |
| State | Virginia |
| High-bid | 0 USD |
| Pre accident value | 36283 USD |
| Repair cost | 0 USD |
| Sale type | Pure Sale |
| Primary damage | Normal wear |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 16968 |
| Engine | 2.0L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Hybrid engine |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-01-13 16:12:32 |