
Sale date and time | FEATURE |
Year | 2023 |
Make | Ford |
Model | Escape st |
Lot | 85163155 |
VIN | 1FMCU0MN7PUA39674 |
City | Houston |
State | Texas |
High-bid | 0 USD |
Pre accident value | 20826 USD |
Repair cost | 18576 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | SV |
Odometer reading | 37214 Actual |
Engine | 1.5L 3 |
Drive | Front-wheel Drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Run & drive verified |
Rentals | No |
Seller name | |
Last updated time | 2025-10-11 01:15:28 |