
Sale date and time | 2025-10-16 12:00 CDT |
Year | 2021 |
Make | Buick |
Model | Encore |
Lot | 66347975 |
VIN | KL4MMGSL7MB180913 |
City | Houston |
State | Texas |
High-bid | 0 USD |
Pre accident value | 17722 USD |
Repair cost | 13300 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | SV |
Odometer reading | 86455 Actual |
Engine | 1.3L 3 |
Drive | All wheel drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | |
Rentals | No |
Seller name | |
Last updated time | 2025-10-11 01:14:53 |