
Sale date and time | FEATURE |
Year | 2021 |
Make | Chevrolet |
Model | All models |
Lot | 71625345 |
VIN | 3GCPWBEK4MG329529 |
City | Arcadia |
State | Florida |
High-bid | 0 USD |
Pre accident value | 23409 USD |
Repair cost | 27100 USD |
Sale type | Pure Sale |
Primary damage | Side |
Secondary damage | |
Has keys | YES |
Title | CD |
Odometer reading | 86738 Actual |
Engine | 2.7L 4 |
Drive | Rear-wheel drive |
Transmision | |
Fuel | Gas |
Run-drive | Default |
Rentals | No |
Seller name | GEICO |
Last updated time | 2025-10-11 00:01:40 |