
Sale date and time | FEATURE |
Year | 2024 |
Make | Honda |
Model | Accord |
Lot | 83979755 |
VIN | 1HGCY2F50RA006507 |
City | Sandston |
State | Virginia |
High-bid | 0 USD |
Pre accident value | 24402 USD |
Repair cost | 18703 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | Side |
Has keys | YES |
Title | ST |
Odometer reading | 53628 Actual |
Engine | 2.0L 4 |
Drive | Front-wheel Drive |
Transmision | |
Fuel | Hybrid engine |
Run-drive | Run & drive verified |
Rentals | No |
Seller name | GEICO |
Last updated time | 2025-10-09 23:42:38 |