
Sale date and time | FEATURE |
Year | 2021 |
Make | Honda |
Model | Cb cycle |
Lot | 85562875 |
VIN | MLHNC5559M5101266 |
City | Phoenix |
State | Arizona |
High-bid | 0 USD |
Pre accident value | 4367 USD |
Repair cost | 5050 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | SC |
Odometer reading | 11247 Actual |
Engine | 1 |
Drive | |
Transmision | Manual |
Fuel | Gas |
Run-drive | Vehicle starts |
Rentals | No |
Seller name | GEICO |
Last updated time | 2025-10-10 02:58:38 |