
Sale date and time | FEATURE |
Year | 2023 |
Make | Honda |
Model | Civic |
Lot | 84285025 |
VIN | 2HGFE2F50PH559629 |
City | Phoenix |
State | Arizona |
High-bid | 0 USD |
Pre accident value | 25006 USD |
Repair cost | 18183 USD |
Sale type | Pure Sale |
Primary damage | Side |
Secondary damage | |
Has keys | YES |
Title | SC |
Odometer reading | 0 |
Engine | 2.0L 4 |
Drive | Front-wheel Drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Default |
Rentals | No |
Seller name | GEICO |
Last updated time | 2025-10-10 00:28:51 |