
Sale date and time | FEATURE |
Year | 2024 |
Make | Honda |
Model | Nva110 b |
Lot | 70302115 |
VIN | 3H1JK07E7RD002799 |
City | Las Vegas |
State | Nevada |
High-bid | 0 USD |
Pre accident value | 1735 USD |
Repair cost | 1485 USD |
Sale type | Pure Sale |
Primary damage | Side |
Secondary damage | |
Has keys | YES |
Title | SC |
Odometer reading | 1371 Actual |
Engine | 1 |
Drive | |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Default |
Rentals | No |
Seller name | Progressive |
Last updated time | 2025-10-09 04:02:50 |