
Sale date and time | FEATURE |
Year | 2024 |
Make | Hyundai |
Model | Sonata |
Lot | 70543765 |
VIN | KMHL54JJ1RA087407 |
City | Cartersville |
State | Georgia |
High-bid | 0 USD |
Pre accident value | 36537 USD |
Repair cost | 0 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | ST |
Odometer reading | 27169 Actual |
Engine | 2.0L 4 |
Drive | Front-wheel Drive |
Transmision | Automatic |
Fuel | Hybrid engine |
Run-drive | Run & drive verified |
Rentals | No |
Seller name | |
Last updated time | 2025-10-08 16:15:30 |