
Sale date and time | FEATURE |
Year | 2025 |
Make | Ford |
Model | Escape st |
Lot | 70495785 |
VIN | 1FMCU0MN2SUA92677 |
City | Cartersville |
State | Georgia |
High-bid | 0 USD |
Pre accident value | 28872 USD |
Repair cost | 22735 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | ST |
Odometer reading | 863 Actual |
Engine | 1.5L 3 |
Drive | Front-wheel Drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Run & drive verified |
Rentals | No |
Seller name | |
Last updated time | 2025-10-09 00:54:46 |