
Sale date and time | 2025-10-13 12:00 PDT |
Year | 2020 |
Make | Chevrolet |
Model | Traverse |
Lot | 50205185 |
VIN | 1GNERFKW2LJ186887 |
City | Phoenix |
State | Arizona |
High-bid | 0 USD |
Pre accident value | 16042 USD |
Repair cost | 32515 USD |
Sale type | Pure Sale |
Primary damage | All over |
Secondary damage | |
Has keys | NO |
Title | SC |
Odometer reading | 100617 Actual |
Engine | 3.6L 6 |
Drive | Front-wheel Drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Default |
Rentals | No |
Seller name | GEICO |
Last updated time | 2025-10-08 01:49:09 |