
Sale date and time | FEATURE |
Year | 2020 |
Make | Buick |
Model | Encore |
Lot | 68949415 |
VIN | KL4CJASB8LB351739 |
City | Tulsa |
State | |
High-bid | 0 USD |
Pre accident value | 16160 USD |
Repair cost | 0 USD |
Sale type | On Minimum Bid |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | ST |
Odometer reading | 50025 Actual |
Engine | 1.4L 4 |
Drive | Front-wheel Drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Run & drive verified |
Rentals | No |
Seller name | |
Last updated time | 2025-10-08 00:20:32 |