
Sale date and time | FEATURE |
Year | 2020 |
Make | Jaguar |
Model | Xe |
Lot | 68337065 |
VIN | SAJAE4FX8LCP57282 |
City | Houston |
State | Texas |
High-bid | 0 USD |
Pre accident value | 19200 USD |
Repair cost | 47891 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | Side |
Has keys | YES |
Title | SV |
Odometer reading | 43587 Actual |
Engine | 2.0L 4 |
Drive | Rear-wheel drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Default |
Rentals | No |
Seller name | |
Last updated time | 2025-10-07 02:49:29 |