
Sale date and time | FEATURE |
Year | 2021 |
Make | Subaru |
Model | Ascent |
Lot | 71642915 |
VIN | 4S4WMABD1M3435954 |
City | Andrews |
State | Texas |
High-bid | 0 USD |
Pre accident value | 19322 USD |
Repair cost | 18499 USD |
Sale type | Pure Sale |
Primary damage | Hail |
Secondary damage | |
Has keys | YES |
Title | CT |
Odometer reading | 85082 Actual |
Engine | 2.4L 4 |
Drive | All wheel drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Run & drive verified |
Rentals | No |
Seller name | |
Last updated time | 2025-10-07 02:47:50 |