
Sale date and time | 2025-10-08 12:00 CDT |
Year | 2022 |
Make | Jeep |
Model | Compass |
Lot | 70604265 |
VIN | 3C4NJDCB9NT191919 |
City | Andrews |
State | Texas |
High-bid | 1450 USD |
Pre accident value | 22429 USD |
Repair cost | 22429 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | SV |
Odometer reading | 47584 Actual |
Engine | 2.4L 4 |
Drive | 4x4 w/Front Whl Drv |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Vehicle starts |
Rentals | No |
Seller name | |
Last updated time | 2025-10-08 14:00:13 |