
Sale date and time | FEATURE |
Year | 2021 |
Make | Buick |
Model | Encore |
Lot | 69172645 |
VIN | KL4CJASB5MB303746 |
City | Andrews |
State | Texas |
High-bid | 0 USD |
Pre accident value | 12737 USD |
Repair cost | 20814 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | SV |
Odometer reading | 0 |
Engine | 1.4L 4 |
Drive | Front-wheel Drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Default |
Rentals | No |
Seller name | |
Last updated time | 2025-10-07 02:44:37 |