
Sale date and time | 2025-10-10 10:00 EDT |
Year | 2024 |
Make | Volvo |
Model | Xc90 plus |
Lot | 71527305 |
VIN | YV4062JEXR1173906 |
City | Hillsborough |
State | New Jersey |
High-bid | 2150 USD |
Pre accident value | 49089 USD |
Repair cost | 0 USD |
Sale type | Pure Sale |
Primary damage | Top/roof |
Secondary damage | |
Has keys | YES |
Title | SM |
Odometer reading | 0 |
Engine | 2.0L 4 |
Drive | All wheel drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Run & drive verified |
Rentals | No |
Seller name | |
Last updated time | 2025-10-07 22:45:22 |