
Sale date and time | FEATURE |
Year | 2025 |
Make | Toyota |
Model | Crown sign |
Lot | 64599835 |
VIN | JTDACAAJ1S3003550 |
City | Windsor |
State | New Jersey |
High-bid | 0 USD |
Pre accident value | 39253 USD |
Repair cost | 38282 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | SC |
Odometer reading | 25268 Actual |
Engine | 2.5L 4 |
Drive | All wheel drive |
Transmision | Automatic |
Fuel | Hybrid engine |
Run-drive | Default |
Rentals | No |
Seller name | GEICO |
Last updated time | 2025-10-06 17:16:03 |