
Sale date and time | FEATURE |
Year | 2024 |
Make | Mercedes-benz |
Model | Gle-class |
Lot | 69285415 |
VIN | 4JGFB4FB2RB141962 |
City | Seaford |
State | Delaware |
High-bid | 0 USD |
Pre accident value | 55524 USD |
Repair cost | 54663 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | Rear end |
Has keys | YES |
Title | S1 |
Odometer reading | 22565 Actual |
Engine | 2.0L 4 |
Drive | All wheel drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Vehicle starts |
Rentals | No |
Seller name | |
Last updated time | 2025-10-01 23:49:51 |