- New lot

Sale date and time | 2025-08-12 10:00 EDT |
Year | 2024 |
Make | Chevrolet |
Model | All models |
Lot | 59911825 |
VIN | 2GCUDDED0R1133786 |
City | Seaford |
State | Delaware |
High-bid | 0 USD |
Pre accident value | 41770 USD |
Repair cost | 1 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | SC |
Odometer reading | 24165 Actual |
Engine | 5.3L 8 |
Drive | 4x4 w/Rear Wheel Drv |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Default |
Rentals | No |
Seller name | GEICO |
Last updated time | 2025-08-01 20:26:47 |