
Sale date and time | FEATURE |
Year | 2021 |
Make | Honda |
Model | Pilot |
Lot | 59951905 |
VIN | 5FNYF6H51MB058081 |
City | Dyer |
State | Indiana |
High-bid | 0 USD |
Pre accident value | 28032 USD |
Repair cost | 31296 USD |
Sale type | Pure Sale |
Primary damage | All over |
Secondary damage | |
Has keys | YES |
Title | ST |
Odometer reading | 0 |
Engine | 3.5L 6 |
Drive | All wheel drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | |
Rentals | No |
Seller name | GEICO |
Last updated time | 2025-07-02 21:55:44 |