
Sale date and time | FEATURE |
Year | 2020 |
Make | Honda |
Model | Civic |
Lot | 43628685 |
VIN | 19XFC2F81LE017461 |
City | Kansas City |
State | Kansas |
High-bid | 0 USD |
Pre accident value | 17599 USD |
Repair cost | 21193 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | SC |
Odometer reading | 0 |
Engine | 2.0L 4 |
Drive | Front-wheel Drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Default |
Rentals | No |
Seller name | GEICO |
Last updated time | 2025-07-02 01:59:39 |