
Sale date and time | FEATURE |
Year | 2024 |
Make | Ford |
Model | Escape st |
Lot | 60760185 |
VIN | 1FMCU0MZ9RUA97906 |
City | Mentone |
State | California |
High-bid | 0 USD |
Pre accident value | 33146 USD |
Repair cost | 21819 USD |
Sale type | Pure Sale |
Primary damage | Rear end |
Secondary damage | |
Has keys | YES |
Title | SC |
Odometer reading | 11577 Actual |
Engine | 2.5L 4 |
Drive | Front-wheel Drive |
Transmision | Automatic |
Fuel | Hybrid engine |
Run-drive | Run & drive verified |
Rentals | No |
Seller name | |
Last updated time | 2025-07-02 02:07:07 |