
Sale date and time | FEATURE |
Year | 2020 |
Make | Chevrolet |
Model | Malibu |
Lot | 57416855 |
VIN | 1G1ZC5STXLF060591 |
City | Andrews |
State | Texas |
High-bid | 0 USD |
Pre accident value | 14238 USD |
Repair cost | 11338 USD |
Sale type | Pure Sale |
Primary damage | Hail |
Secondary damage | |
Has keys | YES |
Title | CT |
Odometer reading | 128128 Actual |
Engine | 1.5L 4 |
Drive | Front-wheel Drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Run & drive verified |
Rentals | No |
Seller name | |
Last updated time | 2025-06-21 00:49:44 |