
Sale date and time | 2025-06-23 12:00 CDT |
Year | 2021 |
Make | Ford |
Model | Escape |
Lot | 58778405 |
VIN | 1FMCU9G69MUA25912 |
City | Franklin |
State | Wisconsin |
High-bid | 0 USD |
Pre accident value | 20134 USD |
Repair cost | 19864 USD |
Sale type | On Minimum Bid |
Primary damage | Rollover |
Secondary damage | |
Has keys | YES |
Title | BP |
Odometer reading | 0 Actual |
Engine | 1.5L 3 |
Drive | 4x4 w/Front Whl Drv |
Transmision | Automatic |
Fuel | Gas |
Run-drive | |
Rentals | No |
Seller name | State Farm Insurance |
Last updated time | 2025-06-20 18:57:57 |