
Sale date and time | 2025-06-26 12:00 EDT |
Year | 2021 |
Make | Buick |
Model | Encore |
Lot | 55359145 |
VIN | KL4MMDSL7MB050838 |
City | Houston |
State | Texas |
High-bid | 0 USD |
Pre accident value | 19850 USD |
Repair cost | 3708 USD |
Sale type | On Approval |
Primary damage | Minor dent/scratches |
Secondary damage | |
Has keys | YES |
Title | CT |
Odometer reading | 114015 Actual |
Engine | 1.3L 3 |
Drive | Front-wheel Drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Default |
Rentals | No |
Seller name | GM FINANCIAL |
Last updated time | 2025-06-18 23:56:05 |