
Sale date and time | 2025-06-24 12:00 CDT |
Year | 2020 |
Make | Honda |
Model | Pilot |
Lot | 60309515 |
VIN | 5FNYF5H98LB003719 |
City | Theodore |
State | Alabama |
High-bid | 0 USD |
Pre accident value | 26395 USD |
Repair cost | 68515 USD |
Sale type | Pure Sale |
Primary damage | Burn |
Secondary damage | |
Has keys | NO |
Title | CD |
Odometer reading | 0 |
Engine | 3.5L 6 |
Drive | Front-wheel Drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Default |
Rentals | No |
Seller name | GEICO |
Last updated time | 2025-06-19 15:14:06 |