
Sale date and time | FEATURE |
Year | 2020 |
Make | Honda |
Model | Fit |
Lot | 58334085 |
VIN | 3HGGK5H49LM703516 |
City | Hurricane |
State | West Virginia |
High-bid | 0 USD |
Pre accident value | 16310 USD |
Repair cost | 9800 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | SC |
Odometer reading | 58986 Actual |
Engine | 1.5L 4 |
Drive | Front-wheel Drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Run & drive verified |
Rentals | No |
Seller name | |
Last updated time | 2025-06-17 01:47:05 |