
Sale date and time | FEATURE |
Year | 2025 |
Make | Honda |
Model | Crv |
Lot | 41762725 |
VIN | 2HKRS4H76SH454608 |
City | Hurricane |
State | West Virginia |
High-bid | 0 USD |
Pre accident value | 36072 USD |
Repair cost | 9399 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | ST |
Odometer reading | 339 Actual |
Engine | 1.5L 4 |
Drive | All wheel drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Run & drive verified |
Rentals | No |
Seller name | GEICO |
Last updated time | 2025-06-14 00:31:41 |