
Sale date and time | FEATURE |
Year | 2020 |
Make | Ford |
Model | Escape |
Lot | 51446345 |
VIN | 1FMCU0BZ2LUB31355 |
City | Earlington |
State | Kentucky |
High-bid | 0 USD |
Pre accident value | 15316 USD |
Repair cost | 0 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | ST |
Odometer reading | 76378 Actual |
Engine | 2.5L 4 |
Drive | Front-wheel Drive |
Transmision | Automatic |
Fuel | Hybrid engine |
Run-drive | Default |
Rentals | No |
Seller name | |
Last updated time | 2025-06-04 23:29:59 |