
Sale date and time | FEATURE |
Year | 2024 |
Make | Harley-davidson |
Model | Fl |
Lot | 55449275 |
VIN | 1HD1MAF18RB861909 |
City | Phoenix |
State | Arizona |
High-bid | 3 USD |
Pre accident value | 34449 USD |
Repair cost | 27350 USD |
Sale type | Pure Sale |
Primary damage | Side |
Secondary damage | |
Has keys | YES |
Title | SC |
Odometer reading | 774 Actual |
Engine | 2 |
Drive | |
Transmision | Manual |
Fuel | Gas |
Run-drive | |
Rentals | No |
Seller name | GEICO |
Last updated time | 2025-05-30 02:41:59 |