
Sale date and time | 2025-06-05 12:00 CDT |
Year | 2024 |
Make | Harley-davidson |
Model | Fxbbs |
Lot | 54566945 |
VIN | 1HD1YYK19RB032219 |
City | Hampton |
State | Virginia |
High-bid | 1850 USD |
Pre accident value | 15501 USD |
Repair cost | 14377 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | Side |
Has keys | YES |
Title | ST |
Odometer reading | 0 |
Engine | 2 |
Drive | |
Transmision | Manual |
Fuel | Gas |
Run-drive | |
Rentals | No |
Seller name | GEICO |
Last updated time | 2025-06-05 00:15:55 |