
Sale date and time | 2025-06-02 12:00 EDT |
Year | 2024 |
Make | Bmw |
Model | X2 |
Lot | 57406055 |
VIN | WBX63GM03R5Z89418 |
City | Ellwood City |
State | Pennsylvania |
High-bid | 4700 USD |
Pre accident value | 37000 USD |
Repair cost | 12639 USD |
Sale type | On Minimum Bid |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | CT |
Odometer reading | 15854 Actual |
Engine | 2.0L 4 |
Drive | All wheel drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Run & drive verified |
Rentals | No |
Seller name | SIXT |
Last updated time | 2025-05-27 21:11:59 |