
Sale date and time | 2025-05-29 12:00 CDT |
Year | 2021 |
Make | Harley-davidson |
Model | Flhxs |
Lot | 57430385 |
VIN | 1HD1KRP19MB669054 |
City | Phoenix |
State | Arizona |
High-bid | 7900 USD |
Pre accident value | 23260 USD |
Repair cost | 20503 USD |
Sale type | Pure Sale |
Primary damage | Rear end |
Secondary damage | |
Has keys | YES |
Title | SC |
Odometer reading | 0 |
Engine | 2 |
Drive | |
Transmision | Manual |
Fuel | Gas |
Run-drive | Default |
Rentals | No |
Seller name | GEICO |
Last updated time | 2025-05-28 16:37:42 |