
Sale date and time | 2025-06-11 12:00 CDT |
Year | 2023 |
Make | Harley-davidson |
Model | Flse |
Lot | 50080275 |
VIN | 1HD1PX61XPB953417 |
City | Temple |
State | Texas |
High-bid | 600 USD |
Pre accident value | 36732 USD |
Repair cost | 31357 USD |
Sale type | Pure Sale |
Primary damage | All over |
Secondary damage | |
Has keys | NO |
Title | SV |
Odometer reading | 4445 Actual |
Engine | 2 |
Drive | |
Transmision | Manual |
Fuel | Gas |
Run-drive | Default |
Rentals | No |
Seller name | GEICO |
Last updated time | 2025-06-04 18:56:58 |