
Sale date and time | 2025-05-29 12:00 CDT |
Year | 2022 |
Make | Harley-davidson |
Model | Fltrxst |
Lot | 51998975 |
VIN | 1HD1ACL2XNB660461 |
City | Sacramento |
State | California |
High-bid | 5800 USD |
Pre accident value | 22541 USD |
Repair cost | 22541 USD |
Sale type | On Minimum Bid |
Primary damage | Front end |
Secondary damage | Rear end |
Has keys | NO |
Title | SC |
Odometer reading | 0 |
Engine | 2 |
Drive | |
Transmision | Manual |
Fuel | Gas |
Run-drive | Default |
Rentals | No |
Seller name | Farmers Insurance |
Last updated time | 2025-05-29 00:14:20 |