
Sale date and time | 2025-06-05 12:00 CDT |
Year | 2020 |
Make | Harley-davidson |
Model | Fl |
Lot | 50255695 |
VIN | 1HD1FVC10LB655934 |
City | Las Vegas |
State | Nevada |
High-bid | 1900 USD |
Pre accident value | 14753 USD |
Repair cost | 13561 USD |
Sale type | Pure Sale |
Primary damage | All over |
Secondary damage | |
Has keys | YES |
Title | SC |
Odometer reading | 15347 Actual |
Engine | 2 |
Drive | |
Transmision | Manual |
Fuel | Gas |
Run-drive | Run & drive verified |
Rentals | No |
Seller name | GEICO |
Last updated time | 2025-05-28 21:25:45 |