| Sale date and time | 2023-03-17 12:00 PDT |
| Year | 2013 |
| Make | FORD |
| Model | ESCAPE |
| Lot | 38652183 |
| VIN | 1FMCU9GXXDUD55583 |
| Location | CA |
| High-bid | 100 |
| Primary damage | WATER/FLOOD |
| Secondary damage | |
| Title | SC |
| Odo | 68768 |
| Engine | 1.6L 4 |
| Drive | 4x4 w/Front Whl Drv |
| Transmision | AUTOMATIC |
| Run-drive | Run & Drive Verified |
| Last updated time | 2023-03-09 19:30:16 |