
Sale date and time | FEATURE |
Year | 2024 |
Make | Chevrolet |
Model | Malibu |
Lot | 78807624 |
VIN | 1G1ZC5ST7RF159314 |
City | Phoenix |
State | Arizona |
High-bid | 0 USD |
Pre accident value | 0 USD |
Repair cost | 0 USD |
Sale type | On Approval |
Primary damage | Side |
Secondary damage | Rear end |
Has keys | YES |
Title | CT |
Odometer reading | 8974 Actual |
Engine | 1.5L 4 |
Drive | Front-wheel Drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Run & drive verified |
Rentals | No |
Seller name | |
Last updated time | 2025-05-07 02:51:50 |