
Sale date and time | FEATURE |
Year | 2020 |
Make | Chevrolet |
Model | Bolt |
Lot | 55865285 |
VIN | 1G1FY6S03L4139287 |
City | Phoenix |
State | Arizona |
High-bid | 0 USD |
Pre accident value | 13176 USD |
Repair cost | 17045 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | SC |
Odometer reading | 52792 Actual |
Engine | |
Drive | Front-wheel Drive |
Transmision | Automatic |
Fuel | Electric |
Run-drive | |
Rentals | No |
Seller name | GEICO |
Last updated time | 2025-05-07 02:19:32 |